Search
Cape Race CBC Summary
Cape Race Christmas Bird Count
1977-2024
| Species | No. Years* | High Count |
|---|---|---|
| Snow Goose | 1 | 1 |
| Canada Goose | 1 | 1 |
| Wood Duck | 1 | 0 |
| Eurasian Wigeon | 1 | 1 |
| American Wigeon | 1 | 1 |
| Mallard | 1 | 1 |
| American Black Duck | 29 | 39 |
| Green-winged Teal | 11 | 4 |
| Ring-necked Duck | 3 | 3 |
| Greater Scaup | 28 | 60 |
| King Eider | 27 | 13 |
| Common Eider | 40 | 4865 |
| Harlequin Duck | 27 | 21 |
| Surf Scoter | 27 | 16 |
| White-winged Scoter | 40 | 406 |
| Black Scoter | 35 | 41 |
| Long-tailed Duck | 41 | 1295 |
| Bufflehead | 15 | 8 |
| Common Goldeneye | 25 | 25 |
| Hooded Merganser | 2 | 1 |
| Common Merganser | 11 | 12 |
| Red-breasted Merganser | 40 | 142 |
| Ruffed Grouse | 4 | 4 |
| Willow Ptarmigan | 28 | 45 |
| Mourning Dove | 9 | 9 |
| Black-bellied Plover | 3 | 1 |
| Killdeer | 9 | 49 |
| Semipalmated Plover | 1 | 1 |
| Northern Lapwing | 1 | 0 |
| Wilson's Snipe | 11 | 2 |
| Greater Yellowlegs | 1 | 1 |
| Ruddy Turnstone | 17 | 15 |
| Sanderling | 13 | 10 |
| Dunlin | 2 | 2 |
| Purple Sandpiper | 41 | 414 |
| White-rumped Sandpiper | 7 | 9 |
| Semipalmated Sandpiper | 1 | 1 |
| Pomarine Jaeger | 1 | 1 |
| Atlantic Puffin | 16 | 20 |
| Black Guillemot | 40 | 678 |
| Razorbill | 24 | 16 |
| Dovekie | 41 | 6990 |
| Thick-billed Murre | 38 | 397 |
| Common Murre | 27 | 11 |
| Black-legged Kittiwake | 38 | 2389 |
| Ivory Gull | 1 | 1 |
| Bonaparte’s Gull | 1 | 1 |
| Black-headed Gull | 11 | 3 |
| Ring-billed Gull | 1 | 1 |
| Herring Gull | 41 | 398 |
| Great Black-backed Gull | 41 | 776 |
| Glaucous Gull | 39 | 58 |
| Lesser Black-backed Gull | 5 | 2 |
| Iceland Gull | 41 | 654 |
| Forster's Tern | 1 | 1 |
| Horned Grebe | 9 | 6 |
| Red-necked Grebe | 30 | 39 |
| Red-throated Loon | 24 | 13 |
| Common Loon | 40 | 60 |
| Great Shearwater | 1 | 1 |
| Northern Gannet | 3 | 3 |
| Great Cormorant | 20 | 15 |
| Double-crested Cormorant | 3 | 2 |
| Great Egret | 1 | 2 |
| Golden Eagle | 1 | 1 |
| Sharp-shinned Hawk | 5 | 7 |
| Northern Goshawk | 5 | 1 |
| Northern Harrier | 2 | 1 |
| Bald Eagle | 34 | 18 |
| Red-tailed Hawk | 2 | 2 |
| Rough-legged Hawk | 5 | 1 |
| Snowy Owl | 20 | 39 |
| Great Horned Owl | 3 | 3 |
| Short-eared Owl | 5 | 1 |
| Belted Kingfisher | 4 | 1 |
| Black-backed Woodpecker | 4 | 2 |
| Downy Woodpecker | 1 | 1 |
| Hairy Woodpecker | 5 | 2 |
| Northern Flicker | 9 | 5 |
| American Kestrel | 13 | 3 |
| Merlin | 3 | 1 |
| Gyrfalcon | 2 | 1 |
| Peregrine Falcon | 9 | 2 |
| Northern Shrike | 11 | 5 |
| Canada Jay | 18 | 10 |
| Blue Jay | 10 | 2 |
| American Crow | 41 | 66 |
| Common Raven | 41 | 38 |
| Black-capped Chickadee | 27 | 22 |
| Boreal Chickadee | 40 | 70 |
| Horned Lark | 10 | 5 |
| Ruby-crowned Kinglet | 1 | 1 |
| Golden-crowned Kinglet | 38 | 36 |
| Red-breasted Nuthatch | 7 | 10 |
| Brown Creeper | 8 | 3 |
| Winter Wren | 1 | 1 |
| European Starling | 32 | 479 |
| Hermit Thrush | 1 | 1 |
| American Robin | 20 | 155 |
| Bohemian Waxwing | 4 | 190 |
| House Sparrow | 13 | 42 |
| American Pipit | 32 | 10 |
| Evening Grosbeak | 8 | 135 |
| Pine Grosbeak | 33 | 32 |
| Purple Finch | 7 | 4 |
| Common Redpoll | 19 | 350 |
| Hoary Redpoll | 3 | 1 |
| Red Crossbill | 7 | 26 |
| White-winged Crossbill | 16 | 221 |
| Pine Siskin | 5 | 111 |
| American Goldfinch | 17 | 102 |
| Lapland Longspur | 8 | 3 |
| Snow Bunting | 40 | 259 |
| Grasshopper Sparrow | 2 | 1 |
| Lark Sparrow | 1 | 1 |
| American Tree Sparrow | 5 | 2 |
| Fox Sparrow | 5 | 2 |
| Dark-eyed Junco | 38 | 326 |
| White-crowned Sparrow | 1 | 1 |
| White-throated Sparrow | 9 | 8 |
| Savannah Sparrow | 22 | 10 |
| Song Sparrow | 16 | 9 |
| Lincoln's Sparrow | 6 | 4 |
| Swamp Sparrow | 5 | 2 |
| Eastern Towhee | 1 | 1 |
| Yellow-breasted Chat | 1 | 1 |
| Eastern Meadowlark | 1 | 1 |
| Common Grackle | 1 | 1 |
| Orange-crowned Warbler | 2 | 1 |
| Northern Yellowthroat | 2 | 1 |
| Palm Warbler | 2 | 1 |
| Pine Warbler | 2 | 1 |
| Yellow-rumped Warbler | 3 | 1 |
| Dickcissel | 2 | 1 |
* Includes Count Week Birds
To download this table as a Excel File, click here.